Property Attributes
- MLS#PM144870
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityPocono Pines
- AreaTobyhanna Township
- NeighborhoodLake Naomi
- Zip18350
- StyleRaised Ranch
- Year Built1972
- Taxes$ 8009
- Price$ 479,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2033
- Lot Size0.45 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Mountain-look vacation house in Lake Naomi, Platinum rated lake community. Four bedrooms with two updated full baths ; kitchen with Stainless appliances. Walk in to a very bright and light family/game room on first floor Perfect place to play or watch TV. Door to backyard and private HOT TUB; three bedrooms and laundry room on entry level floor. Upstairs has another bedroom, bath and living room with beamed cathedral ceiling and sliders to deck. Separate living spaces mean adults/kids are all happy!! Garage will house all the boats, bikes and beach toys. Nice location to Club beach and pool area. Comes furnished and ready to enjoy!!
| Price History | |
|---|---|
| 9/18/2026 | Listed $479,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 1058 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | Security,Clubhouse,Dog Park,Restaurant,Sauna,Recreation Facilities,Game Room,Golf Course,Outdoor Ice Skating,Outdoor Pool,Indoor Pool,Children's Pool,Spa/Hot Tub,Fitness Center,Jogging Path,Tennis Court(s),Indoor Tennis Court(s),Pickleball,Basketball Court,Shuffleboard Court |
| HOA | true |
| Subdivision Name | Lake Naomi |
| Status | Active |
| City | Pocono Pines |
| Senior Community Y/N | false |
| High School District | Pocono Mountain |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Tax Annual Amount | 8009.85 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Ductless,Electric |
| Construction Materials | T1-11 |
| Year Built | 1972 |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s),Ductless |
| Roof | Asphalt,Shingle |
| Appliances | Electric Oven,Electric Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Raised Ranch |
| Security Features | Smoke Detector(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Virtual Tour | https://show.tours/FRP3KZ4J?b=0 |
| Disclosures | Resale Certificate,Deed Restrictions |
| Electric | Circuit Breakers |
| Association Fee Includes | Security |
| Tax Year | 2025 |
| Open Parking Spaces | 4 |
| Legal Description | Lot 12 Unit 4 Sec 11 |
| Structure Type | House |
| Tax Lot | 12 |
| Exclusions | TV in family room |
Interior Features
| Total Baths | 2 |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 2033 |
| Interior Amenities | Laminate Counters,Beamed Ceilings,Cathedral Ceiling(s),Open Floorplan,Chandelier,Ceiling Fan(s) |
| Basement | Crawl Space,Sump Pump |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Living Room,Wood Burning,Brick |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Storm Window(s),Wood Frames,Insulated Windows,Screens |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Heating-Baseboard | true |
| Laundry Features | Lower Level,Sink |
| Furnished Y/N | Furnished |
| LivingAreaSource | Plans |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.45 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Road Frontage Type | State Road |
| Building Area Total | 2837 |
| Foundation Details | Block |
| Door Features | Barn Door(s),Sliding Doors |
| Exterior Amenities | Gas Grill,Fire Pit,Other |
| Inclusions | Furniture list under documents. |
| Total Parking | 5 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. Classic Properties - Kingston is not a Multiple Listing Service (MLS), nor does it offer
Luzerne County Association of REALTORS® (LZCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Classic Properties - Kingston may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 6:58 PM UTC